A 4-door reach-in freezer is a specialty footprint — match door count to how much cold product you turn in a shift; empty sections still cost energy to cool.
Computed from ENERGY STAR data across all 11 4-door reach-in freezers we track.
The models below are all NSF-class commercial units, so the real differences are capacity, energy cost, and refrigerant. Sorted most-efficient first.
| Model | Capacity | kWh/day | Energy $/yr | Refrigerant | Door |
|---|---|---|---|---|---|
| ATOSA MBF8008GR | 41.92 cu ft | 7.31 | $435 | R-290 | solid |
| Avantco Refrigeration 178Z2F4K | 42.34 cu ft | 7.52 | $447 | R-290 | solid |
| Delfield 6151XL-SH | 41.37 cu ft | 7.6 | $452 | R-290 | solid |
| Traulsen RLT226WUT-HHS | 39.56 cu ft | 7.9 | $470 | R-290 | solid |
| Traulsen RLT232DUT-HHS | 41.85 cu ft | 8.46 | $503 | R-290 | solid |
| Continental 2FNHD | 43.03 cu ft | 8.73 | $519 | R-290 | solid |
| Traulsen CLBM-49F-HS | 43.72 cu ft | 8.92 | $531 | R-290 | solid |
| Traulsen RLT232NUT-HHS | 45.89 cu ft | 9.45 | $562 | R-290 | solid |
| Continental 2FENHD | 48.33 cu ft | 9.82 | $584 | R-290 | solid |
| Traulsen RLT232WUT-HHS | 50.4 cu ft | 10.5 | $625 | R-290 | solid |
| True Refrigeration TRM4L******#*********# | 154.41 cu ft | 33.58 | $1998 | R-290 | glass |
All units here are commercial NSF-class refrigeration holding 0°F or below (FDA Food Code 3-501.16). A residential unit generally will not pass inspection. Requirements by state →