A 6-door reach-in freezer is a specialty footprint — match door count to how much cold product you turn in a shift; empty sections still cost energy to cool.
Computed from ENERGY STAR data across all 5 6-door reach-in freezers we track.
The models below are all NSF-class commercial units, so the real differences are capacity, energy cost, and refrigerant. Sorted most-efficient first.
| Model | Capacity | kWh/day | Energy $/yr | Refrigerant | Door |
|---|---|---|---|---|---|
| Victory FS**3D*S1****HC*** | 64.61 cu ft | 10.73 | $638 | R-290 | solid |
| Victory FS-3D-S1-HD-HC | 64.61 cu ft | 10.73 | $638 | R-290 | solid |
| Delfield DSLF3-SH | 64.61 cu ft | 10.73 | $638 | R-290 | solid |
| Traulsen RLT332NUT-HHS | 69.15 cu ft | 13 | $773 | R-290 | solid |
| Traulsen RLT332WUT-HHS | 77.26 cu ft | 14.08 | $838 | R-290 | solid |
All units here are commercial NSF-class refrigeration holding 0°F or below (FDA Food Code 3-501.16). A residential unit generally will not pass inspection. Requirements by state →