A single-compartment sink is for food prep or utility use — it does not meet the manual warewashing requirement (which needs three compartments). Note it is also separate from the required dedicated hand sink and mop/service sink.
Match the bowl to the job — a 10"×14" prep bowl, or a deep utility basin. Remember it does not replace your hand sink or 3-comp warewashing sink.
| Model | Bowl size | Tier | Drainboard | List price |
|---|---|---|---|---|
| ES-1-18-12 | 18" x 18" bowls | economy | none | $604 |
| BK8BS-1-18-14 | 18" x 18" bowls | budget | none | $615 |
| BKUS-1-18-14 | 18" x 18" bowls | utility | none | $651 |
| BKS-1-1620-12 | 16" x 20" bowls | standard | none | $698 |
| BKS-1-18-12 | 18" x 18" bowls | standard | none | $698 |
| BK8BS-1-1821-14 | 18" x 21" bowls | budget | none | $730 |
| BKS-1-15-14 | 15" x 15" bowls | standard | none | $731 |
| ES-1-1620-12 | 16" x 20" bowls | economy | none | $748 |
| BKUS-1-24-14 | 24" x 24" bowls | utility | none | $758 |
| BKUS6-1-1821-14 | 18" x 21" bowls | utility | none | $769 |
| BKUS6-1-2421-14 | 24" x 21" bowls | utility | none | $791 |
| BK8BS-1-24-14 | 24" x 24" bowls | budget | none | $811 |
| BKUS6-1-2421-8 | 24" x 21" bowls | utility | none | $811 |
| ES-1-18-12-18L | 18" x 18" bowls | economy | left | $836 |
| ES-1-18-12-18R | 18" x 18" bowls | economy | right | $836 |
| BKS-1-1620-12-18L | 16" x 20" bowls | standard | left | $949 |
| BKS-1-1620-12-18R | 16" x 20" bowls | standard | right | $949 |
| BKS-1-18-12-18L | 18" x 18" bowls | standard | left | $949 |
| BKS-1-18-12-18R | 18" x 18" bowls | standard | right | $949 |
| BKS-1-20-12 | 20" x 20" bowls | standard | none | $961 |
| ES-1-24-14 | 24" x 24" bowls | economy | none | $999 |
| BKUS6-1-3624-14 | 36" x 24" bowls | utility | none | $1016 |
| BKS-1-1824-14 | 18" x 24" bowls | standard | none | $1034 |
| BKS-1-24-14 | 24" x 24" bowls | standard | none | $1098 |
| BKS6-1-18-14S | 18" x 18" bowls | standard (riser) | none | $1172 |
| BKS-1-18-12-18T | 18" x 18" bowls | standard | dual | $1204 |
| BKS-1-1620-12-18T | 16" x 20" bowls | standard | dual | $1204 |
| BKS6-1-1620-14S | 16" x 20" bowls | standard (riser) | none | $1225 |
| BKS-1-1824-14-24L | 18" x 24" bowls | standard | left | $1267 |
| BKS-1-1824-14-24R | 18" x 24" bowls | standard | right | $1267 |
| BKS6-1-18-14-18RS | 18" x 18" bowls | standard (riser) | right | $1448 |
| BKS6-1-18-14-18LS | 18" x 18" bowls | standard (riser) | left | $1448 |
| BKS6-1-1620-14-18LS | 16" x 20" bowls | standard (riser) | left | $1504 |
| BKS6-1-1620-14-18RS | 16" x 20" bowls | standard (riser) | right | $1504 |
| BKS-1-1824-14-24T | 18" x 24" bowls | standard | dual | $1523 |
| BKS6-1-24-14S | 24" x 24" bowls | standard (riser) | none | $1613 |
| BKS-1-24-14-24L | 24" x 24" bowls | standard | left | $1649 |
| BKS-1-24-14-24R | 24" x 24" bowls | standard | right | $1649 |
| BKS6-1-1620-14-18TS | 16" x 20" bowls | standard (riser) | dual | $1665 |
| BKS6-1-18-14-18TS | 18" x 18" bowls | standard (riser) | dual | $1676 |
| BKS-1-24-14-24T | 24" x 24" bowls | standard | dual | $1962 |
| BKS6-1-24-14-24LS | 24" x 24" bowls | standard (riser) | left | $1981 |
| BKS6-1-24-14-24RS | 24" x 24" bowls | standard (riser) | right | $1981 |
| BKS6-1-24-14-24TS | 24" x 24" bowls | standard (riser) | dual | $2350 |
| BKS-1-18-12-18TS | 18" x 18" bowls | standard | dual | — |
| BKS-1-1824-14-24TS | 18" x 24" bowls | standard | dual | — |
| BKS-1-20-12S | 20" x 20" bowls | standard | none | — |
| BKS-1-24-14-24TS | 24" x 24" bowls | standard | dual | — |
| BKS-1-15-14S | 15" x 15" bowls | standard | none | — |
| BKS-1-1620-12-18LS | 16" x 20" bowls | standard | left | — |
| BKS-1-1620-12-18RS | 16" x 20" bowls | standard | right | — |
| BKS-1-1620-12-18TS | 16" x 20" bowls | standard | dual | — |
| BKS-1-1620-12S | 16" x 20" bowls | standard | none | — |
All NSF-class — the real choice is bowl size × drainboards × tier × price.